Moon Calendar
Explore todays Moon Phase, Astronomical Timings,
Planetary Data & more.
This week at a glance
[moon_phases]
TODAY’S DEEP DIVE
| Astronomical Times for COE (30.891, -97.4265) Starting 13 Sep 2026, for the next 1 day | |||||||
| Date | Morning | Sunrise | Sunset | Evening | Moonrise | Moonset | Moon Phase |
| Twilight | Twilight | ||||||
| 13 Sep 2026 | 05:40 | 07:11 | 19:39 | 21:08 | 09:43 | 20:56 | ![]() |
| Planetary Data for today | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||
| Mercury | Venus | Mars | Jupiter | Saturn | Uranus | Neptune | Pluto | |||
| Rises | 08:23 | 10:31 | 02:32 | 04:30 | 20:42 | 23:18 | 20:11 | 17:20 | ||
| Meridian | 14:18 | 15:48 | 09:29 | 11:10 | 02:46 | 06:10 | 02:10 | 22:22 | ||
| Sets | 20:13 | 21:07 | 16:26 | 17:50 | 08:51 | 13:02 | 08:08 | 03:21 | ||
| Constellation | Virgo | Virgo | Gemini | Cancer | Cetus | Taurus | Pisces | Capricornus | ||
2024 Lunar calendar
[moon_phase_calendar]
Follow Us @stellararesort
[instagram-feed feed=4]








