Moon Calendar
Explore todays Moon Phase, Astronomical Timings,
Planetary Data & more.
This week at a glance
[moon_phases]
TODAY’S DEEP DIVE
| Astronomical Times for COE (30.891, -97.4265) Starting 20 Oct 2026, for the next 1 day | |||||||
| Date | Morning | Sunrise | Sunset | Evening | Moonrise | Moonset | Moon Phase |
| Twilight | Twilight | ||||||
| 20 Oct 2026 | 06:03 | 07:34 | 18:54 | 20:23 | 15:47 | 02:01 | ![]() |
| Planetary Data for today | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||
| Mercury | Venus | Mars | Jupiter | Saturn | Uranus | Neptune | Pluto | |||
| Rises | 09:32 | 08:12 | 01:49 | 02:38 | 18:09 | 20:54 | 17:43 | 14:58 | ||
| Meridian | 14:39 | 13:24 | 08:34 | 09:13 | 00:15 | 03:45 | 23:45 | 20:00 | ||
| Sets | 19:48 | 18:35 | 15:20 | 15:49 | 06:17 | 10:37 | 05:42 | 00:58 | ||
| Constellation | Libra | Virgo | Cancer | Leo | Cetus | Taurus | Pisces | Capricornus | ||
2024 Lunar calendar
[moon_phase_calendar]
Follow Us @stellararesort
[instagram-feed feed=4]








